<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Elliptical Machines Reviews</title>
	<atom:link href="http://www.best-elliptical-machines-reviews.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-elliptical-machines-reviews.com/blog</link>
	<description>Elliptical Machines Reviews &#38; Feedback</description>
	<lastBuildDate>Sun, 11 Dec 2011 23:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Horizon Fitness EX-57 Elliptical Trainer</title>
		<link>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-ex-57-elliptical-trainer-2/</link>
		<comments>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-ex-57-elliptical-trainer-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horizon Fitness]]></category>
		<category><![CDATA[elliptical]]></category>
		<category><![CDATA[EX-57]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-ex-57-elliptical-trainer-2/</guid>
		<description><![CDATA[The Horizon EX-57 elliptical gives you club-quality performance - from the smooth stride motion to the easy programmability - and recreates the feeling of running or walking without leaving home. 8 motorized resistance levels let you adjust the intensity of your workout, and the clear LCD screen displays heart rate and other key workout feedback.]]></description>
			<content:encoded><![CDATA[The Horizon EX-57 elliptical gives you club-quality performance - from the smooth stride motion to the easy programmability - and recreates the feeling of running or walking without leaving home. 8 motorized resistance levels let you adjust the intensity of your workout, and the clear LCD screen displays heart rate and other key workout feedback.
]]></content:encoded>
			<wfw:commentRss>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-ex-57-elliptical-trainer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness EX-59 Elliptical Trainer</title>
		<link>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-ex-59-elliptical-trainer-2/</link>
		<comments>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-ex-59-elliptical-trainer-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horizon Fitness]]></category>
		<category><![CDATA[elliptical]]></category>
		<category><![CDATA[EX-59]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-ex-59-elliptical-trainer-2/</guid>
		<description><![CDATA[Horizon EX - 59 Elliptical Trainer delivers home results like no other! Easy access. Quiet, reliable movement. SIXstar Certified for a smooth, natural feel. Horizon blends club-quality features and durability for a truly effective home workout. And, with MP3 compatibility and a COOLfit fitness fan, you'll enjoy using the EX-59 as much as you'll enjoy the results! SIXstar Certified Comfort: ZEROgap provides ideal pedal placement with zero distance between them to eliminate stress on your hips and back; StraightUP body posture keeps you upright for maximum comfort, minimal fatigue and faster results; 10" SUREstep provides easy access with a low step-on height to make it safer for mounting / dismounting; IDEALfit optimal handlebar spacing puts grips within ideal reach and distance for both small and large users; 18" FLATellipse foot path provides a more natural foot path, mimicking walking and running motions while minimizing fatigue; SMOOTHpulley large-drive pulley ratio increases the angular momentum of the elliptical for the smoothest, most effective motion possible.; For convenience: Rear access and low pedal height for easy entry and exit; Sonic Surround speakers with MP3 compatibility lets you listen to your favorite tunes; COOLfit fitness fan.; For control: 10 electronic resistance levels let you adjust the intensity of your workout; 10 program options add variety and easy on-the-fly changes; Heavy-duty 14.3-lb. flywheel provides smooth, fluid movement; Magnetic brake resistance is quiet and consistent.; More details: Measures 73 x 22 x 65"h.; Weighs 178 lbs.; 275 lb. user capacity; Some assembly required.; Order yours today! Please Note: This item is shipped by commercial carrier curbside. Curbside delivery (i.e., liftgate delivery to the curb) is required for this item. Unloading is the customer's responsibility, including off the back of the truck. Ships in 1 box: 57" x 16" x 31", 178 lbs. No expedited delivery. High-value orders require a physical street add]]></description>
			<content:encoded><![CDATA[Horizon EX - 59 Elliptical Trainer delivers home results like no other! Easy access. Quiet, reliable movement. SIXstar Certified for a smooth, natural feel. Horizon blends club-quality features and durability for a truly effective home workout. And, with MP3 compatibility and a COOLfit fitness fan, you'll enjoy using the EX-59 as much as you'll enjoy the results! SIXstar Certified Comfort: ZEROgap provides ideal pedal placement with zero distance between them to eliminate stress on your hips and back; StraightUP body posture keeps you upright for maximum comfort, minimal fatigue and faster results; 10" SUREstep provides easy access with a low step-on height to make it safer for mounting / dismounting; IDEALfit optimal handlebar spacing puts grips within ideal reach and distance for both small and large users; 18" FLATellipse foot path provides a more natural foot path, mimicking walking and running motions while minimizing fatigue; SMOOTHpulley large-drive pulley ratio increases the angular momentum of the elliptical for the smoothest, most effective motion possible.; For convenience: Rear access and low pedal height for easy entry and exit; Sonic Surround speakers with MP3 compatibility lets you listen to your favorite tunes; COOLfit fitness fan.; For control: 10 electronic resistance levels let you adjust the intensity of your workout; 10 program options add variety and easy on-the-fly changes; Heavy-duty 14.3-lb. flywheel provides smooth, fluid movement; Magnetic brake resistance is quiet and consistent.; More details: Measures 73 x 22 x 65"h.; Weighs 178 lbs.; 275 lb. user capacity; Some assembly required.; Order yours today! Please Note: This item is shipped by commercial carrier curbside. Curbside delivery (i.e., liftgate delivery to the curb) is required for this item. Unloading is the customer's responsibility, including off the back of the truck. Ships in 1 box: 57" x 16" x 31", 178 lbs. No expedited delivery. High-value orders require a physical street add
]]></content:encoded>
			<wfw:commentRss>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-ex-59-elliptical-trainer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Fitness E52 Programmable Elliptical Trainer</title>
		<link>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-e52-programmable-elliptical-trainer-2/</link>
		<comments>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-e52-programmable-elliptical-trainer-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horizon Fitness]]></category>
		<category><![CDATA[E52]]></category>
		<category><![CDATA[elliptical]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-e52-programmable-elliptical-trainer-2/</guid>
		<description><![CDATA[Constructed from heavy-gauge steel, the Horizon E52 Elliptical Trainer is a dual action elliptical that is specifically designed to provide you with a strenuous workout for both your upper and lower body.  The E52 has a generous 16” stride length and a 30” pedal arm length for a smooth and ergonomic stride.  Additionally, the Horizon E52 offers 20 levels of resistance to help you meet or exceed your workout goals. The E52 incorporates 4 pre-programmed personal trainer workouts designed to challenge every type of user.  A striking blue backlit LCD screen displays your workout progress allowing you to easily monitor your progress at a glance.  The addition of the one touch keys makes it easy to modify your workout program on the fly, and an easy to use contact heart rate monitor is built into the hand grip to monitor your pulse.]]></description>
			<content:encoded><![CDATA[Constructed from heavy-gauge steel, the Horizon E52 Elliptical Trainer is a dual action elliptical that is specifically designed to provide you with a strenuous workout for both your upper and lower body.  The E52 has a generous 16” stride length and a 30” pedal arm length for a smooth and ergonomic stride.  Additionally, the Horizon E52 offers 20 levels of resistance to help you meet or exceed your workout goals. The E52 incorporates 4 pre-programmed personal trainer workouts designed to challenge every type of user.  A striking blue backlit LCD screen displays your workout progress allowing you to easily monitor your progress at a glance.  The addition of the one touch keys makes it easy to modify your workout program on the fly, and an easy to use contact heart rate monitor is built into the hand grip to monitor your pulse.
]]></content:encoded>
			<wfw:commentRss>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-e52-programmable-elliptical-trainer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamina InMotion II Manual Treadmill</title>
		<link>http://www.best-elliptical-machines-reviews.com/blog/stamina-inmotion-ii-manual-treadmill-2/</link>
		<comments>http://www.best-elliptical-machines-reviews.com/blog/stamina-inmotion-ii-manual-treadmill-2/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best treadmill reviews]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[InMotion]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[stamina]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.best-elliptical-machines-reviews.com/blog/stamina-inmotion-ii-manual-treadmill-2/</guid>
		<description><![CDATA[The Stamina INMotion II manual treadmill is an easy, affordable way to get a great cardiovascular workout at home regardless of the weather or time of day. Because there is no motor, the INMotion II treadmill is quiet so you can work out while you watch TV or listen to music without disturbing others. The 42 long walking/running deck accommodates both longer and shorter strides, and you can adjust the incline for the workout intensity that is right for you. When not in use, fold, roll, and store away in a closet or corner.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Stamina InMotion II Manual Treadmill Reviews</h1>
<p><center>[See post to watch Flash video]</center></p>
The Stamina INMotion II manual treadmill is an easy, affordable way to get a great cardiovascular workout at home regardless of the weather or time of day. Because there is no motor, the INMotion II treadmill is quiet so you can work out while you watch TV or listen to music without disturbing others. The 42 long walking/running deck accommodates both longer and shorter strides, and you can adjust the incline for the workout intensity that is right for you. When not in use, fold, roll, and store away in a closet or corner.
]]></content:encoded>
			<wfw:commentRss>http://www.best-elliptical-machines-reviews.com/blog/stamina-inmotion-ii-manual-treadmill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://best-elliptical-machines-reviews.com/treadmill-videos/stamina%20inMotion%20II%20Manual%20Treadmill.flv" length="7627584" type="video/x-flv" />
		</item>
		<item>
		<title>Sole F63 Treadmill (2011 Model)</title>
		<link>http://www.best-elliptical-machines-reviews.com/blog/sole-f63-treadmill-2011-model/</link>
		<comments>http://www.best-elliptical-machines-reviews.com/blog/sole-f63-treadmill-2011-model/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best treadmill reviews]]></category>
		<category><![CDATA[Sole Elliptical Trainers]]></category>
		<category><![CDATA[(2011]]></category>
		<category><![CDATA[F63]]></category>
		<category><![CDATA[Model)]]></category>
		<category><![CDATA[sole]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.best-elliptical-machines-reviews.com/blog/sole-f63-treadmill-2011-model/</guid>
		<description><![CDATA[The Sole® T63 treadmill boasts a continuous-duty 2.5 HP motor that delivers challenging speeds up to 10 MPH and inclines up to 15%. As an additional perk, the console is designed with built-in speakers, which allow you to plug in your MP3 player for a rockin' ride.   Inside Delivery: Includes delivery over the first threshold of your home; doesn't include flights of stairs in the house, assembly or debris removal.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Sole F63 Treadmill (2011 Model) Reviewed</h1>
<p><center>[See post to watch Flash video]</center>The Sole® T63 treadmill boasts a continuous-duty 2.5 HP motor that delivers challenging speeds up to 10 MPH and inclines up to 15%. As an additional perk, the console is designed with built-in speakers, which allow you to plug in your MP3 player for a rockin' ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-elliptical-machines-reviews.com/blog/sole-f63-treadmill-2011-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://best-elliptical-machines-reviews.com/treadmill-videos/Sole%20F63%20Treadmill%202011%20model.flv" length="8982710" type="video/x-flv" />
		</item>
		<item>
		<title>Horizon Fitness T101-3 Treadmill (2012 Model)</title>
		<link>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-t101-3-treadmill-2012-model/</link>
		<comments>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-t101-3-treadmill-2012-model/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best treadmill reviews]]></category>
		<category><![CDATA[Horizon Fitness]]></category>
		<category><![CDATA[(2012]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[Model)]]></category>
		<category><![CDATA[T101-3]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-t101-3-treadmill-2012-model/</guid>
		<description><![CDATA[Horizon treadmills are all about one thing – quality. Quality suspension and deck systems to help protect your body; best-in-class motors that keep going strong for years to come; and meaningful, motivating programming to help you meet your goals.  At Horizon, we carefully design each treadmill to give you the comfort, control and convenience you need to succeed.  Horizon treadmills use large, heavy frames, making them more solid and stable than competitors'.  The Horizon T101 offers a comfortable beginning -  durability and value rolled into an attractive design featuring  9 programming options.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Horizon Fitness T101-3 Treadmill (2012 Model)</h1>
<p><center>[See post to watch Flash video]</center>Horizon treadmills are all about one thing – quality. Quality suspension and deck systems to help protect your body; best-in-class motors that keep going strong for years to come; and meaningful, motivating programming to help you meet your goals.  At Horizon, we carefully design each treadmill to give you the comfort, control and convenience you need to succeed.  Horizon treadmills use large, heavy frames, making them more solid and stable than competitors'.  The Horizon T101 offers a comfortable beginning -  durability and value rolled into an attractive design featuring  9 programming options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-elliptical-machines-reviews.com/blog/horizon-fitness-t101-3-treadmill-2012-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://best-elliptical-machines-reviews.com/treadmill-videos/treadmill-videos/horizon-fitness-T101-Treadmill.flv" length="0" type="video/x-flv" />
		</item>
		<item>
		<title>Schwinn 431 Elliptical Trainer</title>
		<link>http://www.best-elliptical-machines-reviews.com/blog/schwinn-431-elliptical-trainer-2/</link>
		<comments>http://www.best-elliptical-machines-reviews.com/blog/schwinn-431-elliptical-trainer-2/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nautilus trainers]]></category>
		<category><![CDATA[431]]></category>
		<category><![CDATA[elliptical]]></category>
		<category><![CDATA[schwinn]]></category>
		<category><![CDATA[trainer]]></category>

		<guid isPermaLink="false">http://www.best-elliptical-machines-reviews.com/blog/schwinn-431-elliptical-trainer-2/</guid>
		<description><![CDATA[The Schwinn® 431 elliptical features a compact design, perfect for your home. It's made with a built-in 3-speed adjustable fan, iPod®/MP3 player holder, removable water bottle holder, and towel hook, so your comfort will not be compromised. The computer-controlled drive system provides high inertia for smooth strides, and the 19 different workout programs make reaching your fitness goals a reality.]]></description>
